|
05-05-75: Don Revie XI (h) 2-3 (HT 0-0) Crowd (36,118)
Shirt No. | Player Name | Goals Scored | | | |
Leeds United: | | | | | |
1. | Stewart, David | | | | |
2. | Reaney, Paul | | | | |
3. | Cherry, Trevor | | | | |
4. | Bremner, Billy | 2 | | | |
5. | McQueen, Gordon | | | | |
6. | Hunter, Norman | | | | |
7. | Lorimer, Peter | | | | |
8. | Clarke, Allan | | | | |
9. | Jordan, Joe | | | | |
10. | Yorath, Terry | | | | |
11. | Gray, Frank | | | | |
Don Revie XI: | | | | | |
1. | Banks, Gordon (Stoke City) | | | | |
2. | Whitworth, Steve (Leicester City | | | | |
3. | Kennedy, Alan (Newcastle United) | | | | |
4. | Francis, Trevor (Birmingham City | | | | |
5. | Jones, Paul (Bolton Wanderers) | | | | |
6. | Bell, Colin (Manchester City) | | | | |
7. | Ball, Alan (Arsenal) | | | | |
8. | Channon, Mick (Southampton) | | | | |
9. | MacDonald, Malcolm (Newcastle United) | 1 | | | |
10. | Tueart, Dennis (Manchester City) | 2 | | | |
11. | Keegan, Kevin (Liverpool) | | | | |
(Profile)
(Player Details)
Programme & Teamsheet:
Eddie Gray replaced Centre Half Gordon McQueen and Gary Liddell replaced Allan Clarke at Inside Right. Gary Sprake (Birmingham City) took over from Gordon Banks in goal, Dave Thomas (Queens Park Rangers) came on for Trevor Francis at Right Half, Peter Osgood (Southampton) replaced Alan Ball at Outside Right for the visitors. Jack Taylor of Wolverhampton was the Referee.
|